Property Attributes
- MLS#70944647
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West Sec 4
- Zip77583
- Style
- Year Built2022
- Taxes$ 7111
- Price$ 282,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.1541 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The central thoroughfare for CR-56 "Meridiana Parkway", highly popular master-planned communities. This parkway provides direct access to community hubs, stretches across the fast-growing areas of Rosharon, Arcola, and Iowa Colony, sitting right off State Highway 288. It is situated roughly 10 minutes south of the Pearland Town Center. Traditional-modern 4BR/2BA or 3BR/2BA+Study in Sierra Vista, a master-planned community. Upgrades include quartz counters, deep under-counter basin sink, and a spa-like primary shower with dual sinks, linen storage, and private water closet. Large covered patio with seamless indoor-outdoor flow through a full glass back door with privacy blinds. Fresh interior paint, blinds throughout, LVP flooring, upgraded carpet, and a clean, structured aesthetic. Walking distance to upscale amenities. Hardly lived-in. Perfect for first-time buyers, downsizers, or lock-and-leave living. "Motivated sellers".
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $282,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Fitness Center,Playground,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sierra Vista West Sec 4 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 288 South for approx. 30 miles. Exit CR 56 & turn right at the light."Meridiana Parkway". Make a left on to Crystal View. At traffic circle, take the 2nd exit to stay on Crystal View Dr. Turn right on Ponderosa Pine Dr., Left on Cascade Creek Dr. 10647 Cascade Creek Dr. on the left side. Rosharon/ Iowa Colony, TX 77583 |
| ModificationTimestamp | 2026-09-09T21:24:06.160-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Seller Disclosure |
| Association Name | Sierra Vista at Canyon Gate PMG |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 7111 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/5Y3WC_xBANQ?feature=share |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 4 (A0329 LAV NAV CO) BLK 6 LOT 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,High Ceilings,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6713 |
| Foundation Details | Slab |
| Building Area Total | 1716 |
| Lot Size Acres | 0.1541 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other