Property Attributes
- MLS#68521745
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodLongwood Park
- Zip77581
- Style
- Year Built1972
- Taxes$ 4264
- Price$ 455,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2968
- Lot Size1.6201 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this lovely one-story home on the east side of Pearland, conveniently located near Dixie Farm Road. This spacious property offers 4 bedrooms, 3 full baths, and sits on approximately 1.62 acres filled with mature trees including Oak, Pine, Maple, Ash, Elm, two Loquats (Japanese plum), and several Crape Myrtles. Positioned on a desirable corner lot, the property includes a newer roof installed in February 2025, a Generac generator, and multiple French doors that fill the interior with natural light. The expansive outdoor space and established trees create a peaceful, private setting that’s hard to find. Come see this wonderful home today—its charm and acreage make it truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| RUSTIC OAK ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $465,900 |
| 9/4/2026 | 2$455,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Longwood Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dixie Farm Road and FM 518/Broadway, Turn North onto Dixie Farm Rd, turn right onto McDonald Dr, turn left onto Longwood home will be on the corner of Longwood and Myrtlewood. |
| ModificationTimestamp | 2026-09-04T15:50:24.500-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 4264 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LONGWOOD PARK (A0111 PERRY & AUSTIN)(PEARLAND) BLK 9 LOT 4-5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Stone,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 70572 |
| Foundation Details | Slab |
| Building Area Total | 2968 |
| Lot Size Acres | 1.6201 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other