Property Attributes
- MLS#37907937
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAlvin
- Area5 Alvin Area
- NeighborhoodMarthas Vineyard Sec 01
- Zip77511
- Style
- Year Built2019
- Taxes$ 11318
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.3449 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Airy & bright one-story Anglia home, conveniently located in Martha’s Vineyard. The fresh landscaping sets the stage for the high ceilings, new wood-style tile flooring, fresh neutral paint, and open floor plan. The entry provides access to the dining room and leads to the island kitchen boasting granite countertops, 42-inch espresso cabinetry, under-cabinet lighting, & pantry. The kitchen is open to the breakfast room & living room. To the right of the living room are 2 secondary bedrooms & a flex room (with closet) that share a full secondary bath. The primary suite is secluded at the back of the home with an expansive en-suite bath featuring his & hers sinks, soaker tub, separate shower, & walk-in closet. Outdoors, enjoy room to run on the huge 15,000+ SF lot with covered patio, additional large concrete patio space, sprinkler system, gutters, outdoor storage rack, & 3-car garage. Don’t miss the whole home water softener system! Great location with easy access to Hwy 6, 288, & 35.
| Elementary School | Middle School | High School |
|---|---|---|
| HOOD-CASE ELEMENTARY SCHOOL Elementary School | G W HARBY J H Middle School | ALVIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Water Softener Owned |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Exclusions | Indoor Crochette Swing |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Marthas Vineyard Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Taking FM 528 Rd, turn left onto TX-35 BUS W/N Gordon Street. Turn right onto Hwy 6 N. Turn right onto Cox Lane, then take a left onto Vineyard Drive, and another left onto Merlot Drive. Merlot Drive turns into Bordeaux Drive. Take a right onto Bordeaux Court. Home is on the right. |
| ModificationTimestamp | 2026-08-28T22:34:16.053-00:00 |
| High School | ALVIN HIGH SCHOOL |
| City | Alvin |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | LPI Property Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | HOOD-CASE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11318 |
| Middle/Junior High School | G W HARBY J H |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.realtour.biz/slideshow/305BordeauxCourt/Alvin/TX |
| Builder Name | Anglia |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Alvin |
| Legal Description | MARTHAS VINEYARD SEC 1 (A0230 HT&BRR) BLK 4 LOT 19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 15024 |
| Foundation Details | Slab |
| Building Area Total | 2070 |
| Lot Size Acres | 0.3449 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other