Property Attributes
- MLS#23881698
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Rosharon
- NeighborhoodAldeana
- Zip77583
- Style
- Year Built2025
- Price$ 344,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2190
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come home to Aldeana, a charming master-planned community located in Bonney, TX! Offering resort-style amenities and top-rated Angleton ISD schools, this conveniently located community is the perfect place to put down roots. This beautiful new construction Juniper plan features 4 bedrooms, 3 baths, a dedicated study & a 2-car garage. The open design of this home is perfect for hosting gatherings, with the kitchen connected to the dining and living space. You'll love cooking in the chef-inspired kitchen with stainless steel appliances, custom cabinets & striking granite countertops. All common areas have laminate flooring, while the wet areas feature durable tile. The primary suite offers a soaking tub, a walk-in shower, a large walk-in closet & dual vanities. Enjoy outdoor living under a covered patio in your private backyard, fully landscaped with sod and a sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $362,990 |
| 7/2/2026 | 2$354,990 |
| 8/13/2026 | 3$344,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Aldeana |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Aldeana is located in the Village of Bonney, Brazoria County, Texas. The community will be located off Hwy 288, which runs north to south and provides direct access to Angleton (7.5 miles South) and Iowa Colony/Hwy 6 (14 miles North). |
| ModificationTimestamp | 2026-09-17T17:41:16.587-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Pecan Ranch Community Assoc. |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rosharon |
| Lease Considered Y/N | false |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | Lot 16 Block 4 Section 1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2190 |
| Lot Dimensions | 50x120 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other